Top Attacks
Top Attacks for the selected day or all time.
Data Type
Attacker | Token | Victim | Provider | Tx Hashes | Victim Sol In | Attacker Drained |
---|---|---|---|---|---|---|
4v...ys | 7r...mp | E2...Dq | - | 81.00 | 44.82 (55.34%) | |
4v...ys | Jo...hg | 3L...ZY | - | 165.00 | 37.43 (22.68%) | |
GL...Nu | Hw...mp | 4z...e5 | - | 872.00 | 27.19 (3.12%) | |
B1...uc | 8W...tX | 7y...94 | - | 26.50 | 24.51 (92.48%) | |
J9...x4 | Hv...mp | CX...iv | - | 50.00 | 24.12 (48.25%) | |
At...oy | 91...mp | Ec...E2 | - | 39.93 | 19.39 (48.57%) | |
GH...9e | Bo...nk | BD...vj | Jito | 19.80 | 16.32 (82.43%) | |
GH...9e | JC...vP | 4t...eH | - | 99.90 | 15.06 (15.07%) | |
GH...9e | qR...mp | Hz...mU | - | 29.97 | 13.97 (46.60%) | |
GH...9e | 7B...mp | ca...7X | Jito | 24.97 | 13.78 (55.17%) | |
GH...9e | BQ...mp | EW...7f | - | 44.68 | 13.34 (29.85%) | |
GH...9e | 57...mp | Bk...mP | Jito | 14.85 | 13.29 (89.47%) | |
J9...x4 | UL...mp | 54...DB | Jito | 15.00 | 12.68 (84.54%) | |
Dw...r8 | 8s...mp | rp...UK | - | 46.18 | 12.58 (27.24%) | |
J9...x4 | 8c...mp | J4...1r | - | 27.91 | 12.47 (44.69%) | |
Dw...r8 | 3M...mp | Hn...bV | Jito | 55.00 | 12.36 (22.46%) | |
GH...9e | J2...mp | Ff...M4 | - | 29.97 | 12.18 (40.65%) | |
GH...9e | 9f...nk | 4D...MT | - | 20.00 | 11.91 (59.56%) | |
GH...9e | 8x...mp | 9x...ve | - | 59.98 | 9.43 (15.72%) | |
Dw...r8 | 57...mp | Fy...w7 | - | 20.00 | 9.31 (46.57%) |
...